<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>ComputerEducationWorld.com</title>
	<atom:link href="http://www.computereducationworld.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.computereducationworld.com</link>
	<description>Computer Education, Training &#38; Tutorial Resources</description>
	<pubDate>Sat, 06 Mar 2010 09:37:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Why Google Suffers Email Disruption? (news)</title>
		<link>http://www.computereducationworld.com/news-and-alerts/why-google-suffers-email-disruption-news-1406.htm</link>
		<comments>http://www.computereducationworld.com/news-and-alerts/why-google-suffers-email-disruption-news-1406.htm#comments</comments>
		<pubDate>Tue, 29 Sep 2009 06:07:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News and Alerts]]></category>

		<category><![CDATA[amazon]]></category>

		<category><![CDATA[gmail]]></category>

		<category><![CDATA[google]]></category>

		<category><![CDATA[hotmail]]></category>

		<category><![CDATA[microsoft]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.computereducationworld.com/news-and-alerts/why-google-suffers-email-disruption-news-1406.htm</guid>
		<description><![CDATA[ 
Google Inc&#8217;s Web-based email service on Thursday suffered its second technical problem in a month as users reported difficulty accessing their contacts.
The disruption, which took 2-1/2 hours to resolve, followed a two-hour outage of Google&#8217;s news website this week. Earlier this month, a majority of its email users were unable to access the service [...]]]></description>
		<wfw:commentRss>http://www.computereducationworld.com/news-and-alerts/why-google-suffers-email-disruption-news-1406.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Implement border radius in IE&#8230;hack IE for curved/rounded corner border</title>
		<link>http://www.computereducationworld.com/css/implement-border-radius-in-iehack-ie-for-curvedrounded-corner-border-1403.htm</link>
		<comments>http://www.computereducationworld.com/css/implement-border-radius-in-iehack-ie-for-curvedrounded-corner-border-1403.htm#comments</comments>
		<pubDate>Mon, 28 Sep 2009 10:45:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[CSS]]></category>

		<category><![CDATA[miscellaneous tricks]]></category>

		<category><![CDATA[css3]]></category>

		<category><![CDATA[firefox]]></category>

		<category><![CDATA[Hack]]></category>

		<category><![CDATA[IE]]></category>

		<category><![CDATA[miscellaneos tricks]]></category>

		<category><![CDATA[safari]]></category>

		<category><![CDATA[stylesheet]]></category>

		<guid isPermaLink="false">http://www.computereducationworld.com/css/implement-border-radius-in-iehack-ie-for-curvedrounded-corner-border-1403.htm</guid>
		<description><![CDATA[
we know that rounded corner border is only working fine in firefox ,safari etc but not in IE. There is a hack for implementing curved border in IE.I got a file border.htc which is directly called in CSS using behavior property.
syntax:
behavior:url(border.htc)
this behavior is only for IE for other browser we have to use border radius [...]]]></description>
		<wfw:commentRss>http://www.computereducationworld.com/css/implement-border-radius-in-iehack-ie-for-curvedrounded-corner-border-1403.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Create your curved border with CSS/CSS3: border radius in css</title>
		<link>http://www.computereducationworld.com/css/create-your-curved-border-with-csscss3-border-radius-in-css-1397.htm</link>
		<comments>http://www.computereducationworld.com/css/create-your-curved-border-with-csscss3-border-radius-in-css-1397.htm#comments</comments>
		<pubDate>Mon, 28 Sep 2009 09:29:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[CSS]]></category>

		<category><![CDATA[miscellaneous tricks]]></category>

		<category><![CDATA[css3]]></category>

		<category><![CDATA[IE]]></category>

		<category><![CDATA[miscellaneos tricks]]></category>

		<category><![CDATA[mozilla firefox]]></category>

		<category><![CDATA[opera]]></category>

		<category><![CDATA[safari]]></category>

		<guid isPermaLink="false">http://www.computereducationworld.com/css/create-your-curved-border-with-csscss3-border-radius-in-css-1397.htm</guid>
		<description><![CDATA[
To create a stylish and extra decoration for your border used in css, generally use border-radius to make it in curved shaped.Although this method is used in css3 and not working in IE ,but for mozilla firefox ,safari and other browser.
Syntax:&#160; 
-moz-border-radius: 5px
-webkit-border-radius: 5px
-opera-border-radius: 5px
-khtml-border-radius: 5px
&#160;
Example:

.giveborder{
  border: 1px solid #eaea00;
  background-color:#ffffb7;
  padding:5px;
}
.makecurved{
 [...]]]></description>
		<wfw:commentRss>http://www.computereducationworld.com/css/create-your-curved-border-with-csscss3-border-radius-in-css-1397.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Lenovo made &#8220;Escape&#8221; and &#8220;Delete&#8221; keys twice as long as earlier.</title>
		<link>http://www.computereducationworld.com/news-and-alerts/lenovo-made-escape-and-delete-keys-twice-as-long-as-earlier-1396.htm</link>
		<comments>http://www.computereducationworld.com/news-and-alerts/lenovo-made-escape-and-delete-keys-twice-as-long-as-earlier-1396.htm#comments</comments>
		<pubDate>Mon, 28 Sep 2009 06:54:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News and Alerts]]></category>

		<category><![CDATA[David Hill]]></category>

		<category><![CDATA[delete]]></category>

		<category><![CDATA[escape]]></category>

		<category><![CDATA[IBM]]></category>

		<category><![CDATA[keyboard]]></category>

		<category><![CDATA[laptop]]></category>

		<category><![CDATA[lenovo]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[PC]]></category>

		<guid isPermaLink="false">http://www.computereducationworld.com/news-and-alerts/lenovo-made-escape-and-delete-keys-twice-as-long-as-earlier-1396.htm</guid>
		<description><![CDATA[
Lenovo put nearly a year of research into two design changes that debuted on an updated ThinkPad laptop this week. No, not the thinner, lighter 
form or the textured touchpad — rather, the extra-large &#34;Delete&#34; and &#34;Escape&#34; keys.      It may seem like a small change, but David Hill, vice president [...]]]></description>
		<wfw:commentRss>http://www.computereducationworld.com/news-and-alerts/lenovo-made-escape-and-delete-keys-twice-as-long-as-earlier-1396.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Dell spends over $1 billion every year on IT&#8230;(interview)</title>
		<link>http://www.computereducationworld.com/news-and-alerts/dell-spends-over-1-billion-every-year-on-itinterview-1395.htm</link>
		<comments>http://www.computereducationworld.com/news-and-alerts/dell-spends-over-1-billion-every-year-on-itinterview-1395.htm#comments</comments>
		<pubDate>Mon, 28 Sep 2009 06:15:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News and Alerts]]></category>

		<category><![CDATA[dell]]></category>

		<category><![CDATA[IT]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[Robin Johnson]]></category>

		<guid isPermaLink="false">http://www.computereducationworld.com/news-and-alerts/dell-spends-over-1-billion-every-year-on-itinterview-1395.htm</guid>
		<description><![CDATA[
Dell, the world’s second-biggest computer maker, is increasingly looking at over 1,200 professionals at its Indian centres to not only support the company’s critical business systems globally, but also to identify and address newer business opportunities. Dell CIO Robin Johnson says that his company drives over one-third of its $500-600 million IT application budget out [...]]]></description>
		<wfw:commentRss>http://www.computereducationworld.com/news-and-alerts/dell-spends-over-1-billion-every-year-on-itinterview-1395.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Oracle ends Exadata machine model tie-up with HP</title>
		<link>http://www.computereducationworld.com/news-and-alerts/oracle-ends-exadata-machine-model-tie-up-with-hp-1393.htm</link>
		<comments>http://www.computereducationworld.com/news-and-alerts/oracle-ends-exadata-machine-model-tie-up-with-hp-1393.htm#comments</comments>
		<pubDate>Mon, 28 Sep 2009 05:36:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News and Alerts]]></category>

		<category><![CDATA[HP]]></category>

		<category><![CDATA[Netezza Corp]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[oracle]]></category>

		<category><![CDATA[sun microsystems]]></category>

		<category><![CDATA[Teradata Corp]]></category>

		<guid isPermaLink="false">http://www.computereducationworld.com/news-and-alerts/oracle-ends-exadata-machine-model-tie-up-with-hp-1393.htm</guid>
		<description><![CDATA[BOSTON: Oracle Corp has ended a high-profile computer-building partnership with Hewlett-Packard Co as Oracle prepares to acquire Sun Microsystems Inc, a rival of HP. 
Sun, the world&#8217;s No. 4 server maker, and Oracle have jointly developed a second-generation version of a specialised database computer, dubbed Exadata. Oracle and HP launched the first version a year [...]]]></description>
		<wfw:commentRss>http://www.computereducationworld.com/news-and-alerts/oracle-ends-exadata-machine-model-tie-up-with-hp-1393.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Change Image on mouse event</title>
		<link>http://www.computereducationworld.com/javascript/change-image-on-mouse-event-1388.htm</link>
		<comments>http://www.computereducationworld.com/javascript/change-image-on-mouse-event-1388.htm#comments</comments>
		<pubDate>Fri, 18 Sep 2009 11:55:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Javascript]]></category>

		<category><![CDATA[Javascript For Beginners]]></category>

		<category><![CDATA[mouse event]]></category>

		<category><![CDATA[onmouseout]]></category>

		<category><![CDATA[onmouseover]]></category>

		<category><![CDATA[Tips and tricks]]></category>

		<guid isPermaLink="false">http://www.computereducationworld.com/javascript/change-image-on-mouse-event-1388.htm</guid>
		<description><![CDATA[Small and simple Javascript Codes to change/alter image from older to new one then again change to earlier image when roll out from image.    In the image roll-over/alter_image script of the previous session, the code for changing the image was placed inside the event handlers. This is fine if there are one [...]]]></description>
		<wfw:commentRss>http://www.computereducationworld.com/javascript/change-image-on-mouse-event-1388.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Widely Used Keyboard Shortcuts&#8230;</title>
		<link>http://www.computereducationworld.com/basic-of-computers/widely-used-keyboard-shortcuts-1386.htm</link>
		<comments>http://www.computereducationworld.com/basic-of-computers/widely-used-keyboard-shortcuts-1386.htm#comments</comments>
		<pubDate>Fri, 18 Sep 2009 11:21:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Basic of Computers]]></category>

		<category><![CDATA[basic of computer]]></category>

		<category><![CDATA[IE]]></category>

		<category><![CDATA[keyboard]]></category>

		<category><![CDATA[shortcuts]]></category>

		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.computereducationworld.com/basic-of-computers/widely-used-keyboard-shortcuts-1386.htm</guid>
		<description><![CDATA[General keyboard shortcuts 
* CTRL+C (Copy) 
* CTRL+X (Cut) 
* CTRL+V (Paste) 
* CTRL+Z (Undo) 
* DELETE (Delete) 
* SHIFT+DELETE (Delete the selected item permanently without placing the item in the Recycle Bin) 
* CTRL while dragging an item (Copy the selected item) 
* CTRL+SHIFT while dragging an item (Create a shortcut to the selected [...]]]></description>
		<wfw:commentRss>http://www.computereducationworld.com/basic-of-computers/widely-used-keyboard-shortcuts-1386.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Useful Tips for Pdf&#8230;(5 Tips)</title>
		<link>http://www.computereducationworld.com/tips-and-tricks/miscellaneous-tricks/useful-tips-for-pdf5-tips-1385.htm</link>
		<comments>http://www.computereducationworld.com/tips-and-tricks/miscellaneous-tricks/useful-tips-for-pdf5-tips-1385.htm#comments</comments>
		<pubDate>Fri, 18 Sep 2009 11:00:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[miscellaneous tricks]]></category>

		<category><![CDATA[acrobat]]></category>

		<category><![CDATA[adobe]]></category>

		<category><![CDATA[miscellaneos tricks]]></category>

		<category><![CDATA[pdf]]></category>

		<category><![CDATA[Tips and tricks]]></category>

		<guid isPermaLink="false">http://www.computereducationworld.com/tips-and-tricks/miscellaneous-tricks/useful-tips-for-pdf5-tips-1385.htm</guid>
		<description><![CDATA[Adobe’s portable document format (PDF) is everywhere these days — and it’s easy to see why. PDF files are secure. They also allow publishers to distribute documents with complex formatting retained, and, thanks to the free Adobe Acrobat Reader, they can be viewed by just about anyone on any platform. 
But what if you’d like [...]]]></description>
		<wfw:commentRss>http://www.computereducationworld.com/tips-and-tricks/miscellaneous-tricks/useful-tips-for-pdf5-tips-1385.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>India stand at no.44 in global IT industry competitiveness..</title>
		<link>http://www.computereducationworld.com/news-and-alerts/solution-for-widely-used-keyboard-shortcuts-1383.htm</link>
		<comments>http://www.computereducationworld.com/news-and-alerts/solution-for-widely-used-keyboard-shortcuts-1383.htm#comments</comments>
		<pubDate>Fri, 18 Sep 2009 09:59:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News and Alerts]]></category>

		<category><![CDATA[current news]]></category>

		<category><![CDATA[interesting news]]></category>

		<category><![CDATA[IT]]></category>

		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.computereducationworld.com/basic-of-computers/solution-for-widely-used-keyboard-shortcuts-1383.htm</guid>
		<description><![CDATA[HELSINKI: The United States continued to lead the global IT industry competitiveness ranking in an annual survey by the Economist Intelligence Unit, followed by Finland, Sweden and Canada. India stands at the 44th spot in global IT competitiveness index. 
The prominence of Finland, Sweden, Canada and the Netherlands in the index’s top tier was helped [...]]]></description>
		<wfw:commentRss>http://www.computereducationworld.com/news-and-alerts/solution-for-widely-used-keyboard-shortcuts-1383.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Steady and Speedy Discoveries of internet&#8230;(interesting)</title>
		<link>http://www.computereducationworld.com/basic-of-computers/steady-and-speedy-discoveries-of-internetinteresting-1382.htm</link>
		<comments>http://www.computereducationworld.com/basic-of-computers/steady-and-speedy-discoveries-of-internetinteresting-1382.htm#comments</comments>
		<pubDate>Fri, 18 Sep 2009 06:49:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Basic of Computers]]></category>

		<category><![CDATA[amazon]]></category>

		<category><![CDATA[apple]]></category>

		<category><![CDATA[basic of computer]]></category>

		<category><![CDATA[google]]></category>

		<category><![CDATA[interesting news]]></category>

		<category><![CDATA[internet]]></category>

		<category><![CDATA[knowledge]]></category>

		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.computereducationworld.com/basic-of-computers/steady-and-speedy-discoveries-of-internetinteresting-1382.htm</guid>
		<description><![CDATA[1991 AUGUST 6th - www was created by Tim Bernsley. 
 
1991 DEC 12th - First server started in america.. 
1993 APRIL 23rd - Browser mosaic released in market to work on windows Operating Systems . 
1993 APRIL 30th - Web was made available to all. 
1993 MAY - First magazine on net The Tech [...]]]></description>
		<wfw:commentRss>http://www.computereducationworld.com/basic-of-computers/steady-and-speedy-discoveries-of-internetinteresting-1382.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Use of window.open method in javascript</title>
		<link>http://www.computereducationworld.com/javascript/use-of-windowopen-method-in-javascript-1373.htm</link>
		<comments>http://www.computereducationworld.com/javascript/use-of-windowopen-method-in-javascript-1373.htm#comments</comments>
		<pubDate>Mon, 25 May 2009 06:47:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Javascript]]></category>

		<category><![CDATA[Javascript For Beginners]]></category>

		<category><![CDATA[Tips and tricks]]></category>

		<guid isPermaLink="false">http://www.computereducationworld.com/?p=1373</guid>
		<description><![CDATA[

To open a popup window we use window.open method in javascript:
Syntax:
window.open(url,"windowname",[windowfeatures]);
URL: Denotes,URL of the page to open in the new window.
windowname: Denotes name of the popup window. The name can be used to refer this window again.
windowfeatures: These contains strings seperated by commas which refers the windows features in off and on mode OR 0 [...]]]></description>
		<wfw:commentRss>http://www.computereducationworld.com/javascript/use-of-windowopen-method-in-javascript-1373.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>How To Count Words in javascript?</title>
		<link>http://www.computereducationworld.com/javascript/how-to-count-words-in-javascript-1369.htm</link>
		<comments>http://www.computereducationworld.com/javascript/how-to-count-words-in-javascript-1369.htm#comments</comments>
		<pubDate>Tue, 28 Apr 2009 10:41:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Javascript]]></category>

		<guid isPermaLink="false">http://www.computereducationworld.com/?p=1369</guid>
		<description><![CDATA[There may be one more function that you have to use with length attribute to count words in textbox and textarea that is:

split function with argument as delimiter: this has the property to split the objects value in array according to given arguments. In the example given below we use split(&#8221; &#8220;) ,this means split [...]]]></description>
		<wfw:commentRss>http://www.computereducationworld.com/javascript/how-to-count-words-in-javascript-1369.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Count Character Written in textarea or textbox in javascript</title>
		<link>http://www.computereducationworld.com/javascript/count-character-written-in-textarea-or-textbox-in-javascript-1362.htm</link>
		<comments>http://www.computereducationworld.com/javascript/count-character-written-in-textarea-or-textbox-in-javascript-1362.htm#comments</comments>
		<pubDate>Tue, 28 Apr 2009 10:08:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Javascript]]></category>

		<guid isPermaLink="false">http://www.computereducationworld.com/?p=1362</guid>
		<description><![CDATA[If you want to count character written in textbox or textarea simply use:

length attribute with elements value.
Demo:

Text Length:




&#60;textarea id=&#34;character_write&#34; rows=&#34;5&#34; cols=&#34;50&#34; onkeyup=&#34;getElementById(&#8217;character_length&#8217;).value=this.value.length&#34;&#62;&#60;/textarea&#62;


&#60;input type=&#34;text&#34; name=&#34;character_length&#34; id=&#34;character_length&#34;&#62;



    ]]></description>
		<wfw:commentRss>http://www.computereducationworld.com/javascript/count-character-written-in-textarea-or-textbox-in-javascript-1362.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>How To Take Out Image Name And Format Or Extension From URL OR IMG Tag</title>
		<link>http://www.computereducationworld.com/php-script/how-to-take-out-image-name-and-format-or-extension-from-url-or-img-tag-1351.htm</link>
		<comments>http://www.computereducationworld.com/php-script/how-to-take-out-image-name-and-format-or-extension-from-url-or-img-tag-1351.htm#comments</comments>
		<pubDate>Wed, 22 Apr 2009 08:04:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[PHP Script]]></category>

		<category><![CDATA[PHP Tricks]]></category>

		<guid isPermaLink="false">http://www.computereducationworld.com/?p=1351</guid>
		<description><![CDATA[Use preg_match OR preg_match_all to solve this problem.Here i have given simple Example for taking name and image format or extension and stored it in array:

Example1: Taking name and image format or extension from



&#60;img src&#62;




Here is the code:



$url=&#8216;&#60;img src=&#34;http://www.computereducationworld.com/logo.jpg&#34;&#62;&#8217;;


preg_match_all&#40;&#8216;/ (src)(\=\&#8217;&#124;\=\&#8221;)http:\/\/([a-zA-Z0-9\-\_\/\.]+&#124;)\/([a-zA-Z0-9\-\_]+)\.([a-zA-Z]+)(\&#8217;&#124;\&#8221;)/&#8217;,$url,$ImagesArray1,PREG_SET_ORDER&#41;;


print_r&#40;$ImagesArray1&#41;;




Output:



Array &#40; 


&#91;0&#93; =&#62; Array &#40; 


&#91;0&#93; =&#62; src=&#34;http://www.computereducationworld.com/logo.jpg&#34; 


&#91;1&#93; =&#62; src 


&#91;2&#93; =&#62; =&#34; 


[3] [...]]]></description>
		<wfw:commentRss>http://www.computereducationworld.com/php-script/how-to-take-out-image-name-and-format-or-extension-from-url-or-img-tag-1351.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Google Set To Change Ranking Algorith</title>
		<link>http://www.computereducationworld.com/news-and-alerts/google-set-to-change-ranking-algorith-1344.htm</link>
		<comments>http://www.computereducationworld.com/news-and-alerts/google-set-to-change-ranking-algorith-1344.htm#comments</comments>
		<pubDate>Wed, 22 Apr 2009 06:37:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News and Alerts]]></category>

		<guid isPermaLink="false">http://www.computereducationworld.com/?p=1344</guid>
		<description><![CDATA[Google set to make changes to its search ranking algorithm to combat the spate of links leading to malicious web pages appearing at the top of Google’s search results, according to an inside source.
Over the past few months, cybercriminals have been using blackhat SEO techniques to manipulate search rankings. When it first began, they were [...]]]></description>
		<wfw:commentRss>http://www.computereducationworld.com/news-and-alerts/google-set-to-change-ranking-algorith-1344.htm/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
